How many grams of water do I use when brewing 18g at a 1:16 ratio? What is the coffee in to liquid out for a ristretto shot? Even if I’ve brewed a specific dose a thousand times or pulled hundreds of espresso shots, I still whip out my phone or ask Alexa to double-check the ratio. This quick reference guide is a great cheatsheet to print off and keep handy on the brew bar. It features pour over brew recipe sizes ranging from 12g to 60g with ratios ranging from 1:14 to 1:20, as well as standard espresso ratios for ristretto, normale and lungo shots.
Download the free coffee & espresso brewing ratio guide
Prefer to view it online? Here is the same table from the download:
Coffee Brewing Ratios
Coffee (in grams) | Water (in grams) | ||||||
---|---|---|---|---|---|---|---|
1:14 Ratio | 1:15 Ratio | 1:16 Ratio | 1:17 Ratio | 1:18 Ratio | 1:19 Ratio | 1:20 Ratio | |
12 | 168 | 180 | 192 | 204 | 216 | 228 | 240 |
13 | 182 | 195 | 208 | 221 | 234 | 247 | 260 |
14 | 196 | 210 | 224 | 238 | 252 | 266 | 280 |
15 | 210 | 225 | 240 | 255 | 270 | 285 | 300 |
16 | 224 | 240 | 256 | 272 | 288 | 304 | 320 |
17 | 238 | 255 | 272 | 289 | 306 | 323 | 340 |
18 | 252 | 270 | 288 | 306 | 324 | 342 | 360 |
19 | 266 | 285 | 304 | 323 | 342 | 361 | 380 |
20 | 280 | 300 | 320 | 340 | 360 | 380 | 400 |
21 | 294 | 315 | 336 | 357 | 378 | 399 | 420 |
22 | 308 | 330 | 352 | 374 | 396 | 418 | 440 |
23 | 322 | 345 | 368 | 391 | 414 | 437 | 460 |
24 | 336 | 360 | 384 | 408 | 432 | 456 | 480 |
25 | 350 | 375 | 400 | 425 | 450 | 475 | 500 |
26 | 364 | 390 | 416 | 442 | 468 | 494 | 520 |
27 | 378 | 405 | 432 | 459 | 486 | 513 | 540 |
28 | 392 | 420 | 448 | 476 | 504 | 532 | 560 |
29 | 406 | 435 | 464 | 493 | 522 | 551 | 580 |
30 | 420 | 450 | 480 | 510 | 540 | 570 | 600 |
32 | 448 | 480 | 512 | 544 | 576 | 608 | 640 |
34 | 476 | 510 | 544 | 578 | 612 | 646 | 680 |
36 | 504 | 540 | 576 | 612 | 648 | 684 | 720 |
38 | 532 | 570 | 608 | 646 | 684 | 722 | 760 |
40 | 560 | 600 | 640 | 680 | 720 | 760 | 800 |
48 | 672 | 720 | 768 | 816 | 864 | 912 | 960 |
60 | 840 | 900 | 960 | 1020 | 1080 | 1140 | 1200 |
Espresso Brewing Ratios
Dry coffee (in grams) | Beverage (in grams) | Brewing Ration (dry / liquid) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mid | High | Low | Mid | High | Low | Typical | High | ||
ristretto 1:1 – 1:1.5 | single | 6 | 7 | 8 | 4 | 7 | 13 | 60% | 100% | 140% |
double | 12 | 16 | 18 | 9 | 16 | 30 | ||||
triple | 19 | 21 | 23 | 14 | 21 | 38 | ||||
regular espresso 1:1.5 – 1.25 | single | 6 | 7 | 8 | 10 | 14 | 20 | 40% | 50% | 60% |
double | 12 | 16 | 18 | 20 | 32 | 45 | ||||
triple | 19 | 21 | 23 | 32 | 42 | 60 | ||||
lungo 1:25 – 1:4+ | single | 6 | 7 | 8 | 15 | 21 | 30 | 27% | 33% | 40% |
double | 12 | 16 | 18 | 30 | 48 | 67 | ||||
triple | 19 | 21 | 23 | 48 | 63 | 89 |